Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33800483 | 27678489 | 2 Feb 2024, 11:36:41 UTC | 2 Feb 2024, 11:40:01 UTC | Error while computing | 71.44 | 21.22 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800249 | 27678409 | 2 Feb 2024, 11:17:07 UTC | 2 Feb 2024, 11:19:47 UTC | Error while computing | 82.62 | 28.39 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800088 | 27678162 | 2 Feb 2024, 11:09:30 UTC | 2 Feb 2024, 11:12:14 UTC | Error while computing | 67.44 | 19.52 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800136 | 27678314 | 2 Feb 2024, 11:07:04 UTC | 2 Feb 2024, 11:09:30 UTC | Error while computing | 58.39 | 10.30 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33788047 | 27678452 | 2 Feb 2024, 11:02:17 UTC | 2 Feb 2024, 11:07:04 UTC | Error while computing | 194.26 | 149.55 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800120 | 27678399 | 2 Feb 2024, 11:00:05 UTC | 2 Feb 2024, 11:02:17 UTC | Error while computing | 59.32 | 10.90 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799670 | 27678147 | 2 Feb 2024, 9:57:53 UTC | 2 Feb 2024, 10:00:23 UTC | Error while computing | 56.37 | 10.00 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33765215 | 27663694 | 31 Jan 2024, 11:55:23 UTC | 31 Jan 2024, 12:45:35 UTC | Error while computing | 2,909.43 | 2,859.79 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra