name | inputs_ace_pch_ms_gc_filt_af05_index_24972_to_24975-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND8125 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:36:45 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787990 | 382115 | 2 Feb 2024, 10:45:32 UTC | 2 Feb 2024, 11:06:40 UTC | Error while computing | 240.32 | 179.11 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800249 | 591435 | 2 Feb 2024, 11:17:07 UTC | 2 Feb 2024, 11:19:47 UTC | Error while computing | 82.62 | 28.39 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800392 | 611145 | 2 Feb 2024, 11:37:31 UTC | 2 Feb 2024, 11:40:09 UTC | Error while computing | 43.15 | 10.29 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800630 | 605537 | 2 Feb 2024, 11:50:16 UTC | 2 Feb 2024, 11:53:19 UTC | Error while computing | 56.60 | 10.58 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800763 | 616852 | 2 Feb 2024, 11:57:25 UTC | 2 Feb 2024, 12:04:25 UTC | Error while computing | 97.90 | 70.10 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800863 | 508381 | 2 Feb 2024, 12:22:39 UTC | 2 Feb 2024, 12:27:37 UTC | Error while computing | 41.25 | 10.17 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra