name | inputs_ace_pch_ms_gc_filt_af05_index_24932_to_24935-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND5840 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:36:31 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787980 | 616898 | 2 Feb 2024, 10:48:40 UTC | 2 Feb 2024, 10:52:15 UTC | Error while computing | 131.85 | 90.25 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800120 | 591435 | 2 Feb 2024, 11:00:05 UTC | 2 Feb 2024, 11:02:17 UTC | Error while computing | 59.32 | 10.90 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800211 | 536663 | 2 Feb 2024, 11:20:07 UTC | 2 Feb 2024, 11:32:35 UTC | Error while computing | 107.15 | 59.83 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800548 | 552678 | 2 Feb 2024, 11:40:29 UTC | 2 Feb 2024, 11:45:12 UTC | Error while computing | 113.13 | 60.61 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800675 | 616852 | 2 Feb 2024, 11:50:59 UTC | 2 Feb 2024, 11:57:25 UTC | Error while computing | 72.14 | 40.16 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800801 | 603127 | 2 Feb 2024, 12:03:58 UTC | 2 Feb 2024, 12:07:40 UTC | Error while computing | 106.96 | 37.31 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800894 | 614182 | 2 Feb 2024, 12:11:56 UTC | 2 Feb 2024, 12:15:09 UTC | Error while computing | 103.53 | 60.14 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800972 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra