Users ranking

Rank Name Recent average credit Total credit Country Participant since
41 PecosRiverM 5,242,979 315,011,631 United States 24 Nov 2009 | 23:14:42 UTC
42 Igor Misic 5,201,811 864,044,335 Croatia 12 Apr 2011 | 20:39:03 UTC
43 jpb 5,159,986 1,959,094,706 Canada 27 Sep 2020 | 0:58:12 UTC
44 grc.arikado.pool 4,934,506 708,194,993 International 7 May 2018 | 13:40:50 UTC
45 [AF] Kalianthys 4,887,477 333,932,929 Antarctica 17 Nov 2020 | 14:14:44 UTC
46 mmonnin 4,765,302 3,772,896,065 United States 2 Jul 2016 | 4:26:13 UTC
47 KetamiNO [YouTube] 4,677,915 2,849,065,148 Ukraine 24 Dec 2010 | 21:21:31 UTC
48 Profile bill1024 4,579,405 927,344,358 United States 30 Jan 2014 | 3:50:35 UTC
49 Torbjörn Eriksson 4,571,943 1,730,704,740 Sweden 25 May 2009 | 9:31:41 UTC
50 Sherman H. 4,535,758 5,659,777,872 Canada 28 Sep 2008 | 1:06:05 UTC
51 grcpool.5 4,445,350 307,857,881 International 31 Dec 2022 | 16:54:43 UTC
52 zombie67 [MM] 4,348,631 1,668,626,456 United States 16 Jul 2007 | 15:00:13 UTC
53 Skillz 4,342,191 7,108,221,479 United States 6 Jun 2017 | 0:32:04 UTC
54 Isecore 4,264,299 389,922,612 Sweden 29 Nov 2021 | 18:11:34 UTC
55 valterc 4,196,238 6,161,484,672 Italy 21 Jun 2010 | 14:13:20 UTC
56 JFinch 4,150,415 257,342,650 United States 14 Dec 2022 | 11:26:43 UTC
57 4ys 4,076,018 1,009,475,880 Poland 23 Nov 2012 | 8:44:35 UTC
58 [CSF] Christian Carquilla... 4,033,921 1,469,289,940 France 15 Nov 2009 | 4:43:17 UTC
59 Yeti 3,863,517 1,123,210,586 Germany 20 Jul 2008 | 8:48:45 UTC
60 vanos0512 3,845,707 2,986,217,262 Taiwan 16 Jun 2010 | 11:55:26 UTC

Previous 20 | Next 20

//