Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Ian&Steve C. 14,552,909 5,577,303,027 United States 21 Feb 2020 | 17:34:18 UTC
2 Profile Stoneageman 8,426,484 17,429,790,186 United Kingdom 25 May 2009 | 16:56:58 UTC
3 Aurum 6,142,193 10,517,429,992 United States 12 Jul 2017 | 1:41:06 UTC
4 Science United 4,813,821 11,577,889,785 None 27 Mar 2019 | 23:58:19 UTC
5 Trotador 4,169,105 2,604,679,044 Spain 25 Mar 2012 | 16:47:44 UTC
6 zooxit 3,526,071 707,983,238 Slovenia 4 Jul 2021 | 12:10:25 UTC
7 Keith Myers 2,412,870 1,553,011,177 United States 13 Dec 2017 | 3:42:38 UTC
8 Mr. Kevvy 1,736,129 3,807,607,001 Canada 1 Jun 2016 | 2:00:00 UTC
9 bibi 1,529,631 2,856,918,043 Germany 4 May 2017 | 10:25:31 UTC
10 Freewill 1,485,874 124,033,029 United States 18 Mar 2010 | 23:44:11 UTC
11 STARBASEn 1,197,255 1,499,407,165 United States 17 Feb 2009 | 3:31:26 UTC
12 mmonnin 1,184,450 1,500,436,399 United States 2 Jul 2016 | 4:26:13 UTC
13 jwkim023 1,160,561 59,275,000 International 27 Jan 2023 | 1:36:45 UTC
14 Pop Piasa 1,147,755 449,024,251 United States 8 Aug 2019 | 2:26:47 UTC
15 OCNfranz 1,136,635 103,170,205 United States 24 Nov 2020 | 15:07:41 UTC
16 Josemi 1,075,160 76,238,733 Spain 2 Apr 2021 | 15:53:20 UTC
17 Erich56 1,043,002 3,774,106,353 Austria 1 Jan 2015 | 7:19:05 UTC
18 Profile Landjunge 978,076 181,366,214 Germany 2 Nov 2008 | 9:58:41 UTC
19 Igor Mišić 958,031 75,970,000 Croatia 12 Apr 2011 | 20:39:03 UTC
20 Orange Kid 942,126 385,973,102 United States 4 Jan 2017 | 14:09:07 UTC

Next 20

//