name | inputs_ace_pch_ms_gc_filt_af05_index_24916_to_24919-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND3675 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:36:26 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787974 | 508381 | 2 Feb 2024, 10:51:07 UTC | 2 Feb 2024, 11:01:38 UTC | Error while computing | 37.18 | 0.16 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800207 | 603987 | 2 Feb 2024, 11:16:32 UTC | 2 Feb 2024, 11:33:18 UTC | Error while computing | 467.87 | 14.15 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800553 | 609323 | 2 Feb 2024, 11:39:49 UTC | 2 Feb 2024, 11:57:39 UTC | Error while computing | 105.93 | 60.94 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800802 | 578279 | 2 Feb 2024, 12:03:50 UTC | 2 Feb 2024, 12:07:56 UTC | Error while computing | 134.46 | 96.49 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800900 | 596793 | 2 Feb 2024, 12:13:37 UTC | 2 Feb 2024, 12:19:19 UTC | Error while computing | 54.28 | 5.80 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801022 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra