| Computer information | |
|---|---|
| Owner | WangYin |
| Created | 28 Jan 2023, 14:40:17 UTC |
| Total credit | 93,000,000 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 561.09 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.153.1-microsoft-standard-WSL2|libc 2.35] |
| BOINC version | 7.20.2 |
| Memory | 15.58 GB |
| Cache | 10240 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 100.62 KB/sec |
| Average download rate | 8798.81 KB/sec |
| Average turnaround time | 0.34 days |
| Application details | Show |
| Tasks | 3 |
| Number of times client has contacted server | 12146 |
| Last contact | 12 Dec 2024 |
©2025 Universitat Pompeu Fabra