| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38645167 | 31589623 | 13 May 2026, 17:19:22 UTC | 13 May 2026, 22:52:57 UTC | Error while computing | 211.68 | 4.14 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644684 | 31589601 | 9 May 2026, 6:23:39 UTC | 9 May 2026, 6:29:14 UTC | Error while computing | 146.13 | 11.31 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644107 | 31589943 | 8 May 2026, 4:22:06 UTC | 8 May 2026, 13:54:30 UTC | Error while computing | 259.68 | 247.42 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643384 | 31589640 | 7 May 2026, 13:10:46 UTC | 7 May 2026, 15:14:42 UTC | Error while computing | 21.00 | 0.39 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38641974 | 31586815 | 3 May 2026, 17:44:32 UTC | 4 May 2026, 19:41:50 UTC | Error while computing | 172.58 | 8.73 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra