| name | shp2_A07_A24_r0_5-QUICO_ATM_OpenFF23_NAGL_shp2-0-6-RND9684 |
| application | ATM: Free energy calculations of protein-ligand binding |
| created | 7 May 2026, 10:35:33 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 7, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38643002 | 550955 | 7 May 2026, 10:35:41 UTC | 7 May 2026, 10:41:24 UTC | Error while computing | 192.53 | 130.31 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643063 | 622998 | 7 May 2026, 10:41:31 UTC | 7 May 2026, 10:53:26 UTC | Error while computing | 639.03 | 399.83 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643168 | 639669 | 7 May 2026, 10:53:49 UTC | 12 May 2026, 10:53:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645074 | 638240 | 12 May 2026, 10:53:56 UTC | 12 May 2026, 11:07:52 UTC | Error while computing | 700.94 | 574.19 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645076 | 503617 | 12 May 2026, 11:07:57 UTC | 12 May 2026, 15:57:46 UTC | Error while computing | 271.84 | 232.38 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38645092 | 647736 | 12 May 2026, 15:57:57 UTC | 12 May 2026, 23:29:58 UTC | Error while computing | 570.07 | 537.01 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38645117 | 652604 | 12 May 2026, 23:30:06 UTC | 13 May 2026, 0:13:45 UTC | Error while computing | 354.25 | 188.77 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645123 | 650754 | 13 May 2026, 0:13:47 UTC | 13 May 2026, 5:46:12 UTC | Aborted | 0.00 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645143 | 557889 | 13 May 2026, 5:46:26 UTC | 13 May 2026, 17:19:16 UTC | Error while computing | 1,279.74 | 1,235.14 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38645167 | 520417 | 13 May 2026, 17:19:22 UTC | 18 May 2026, 17:19:22 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra