Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788212 | 27678594 | 2 Feb 2024, 12:25:04 UTC | 2 Feb 2024, 12:30:23 UTC | Error while computing | 219.19 | 169.05 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800911 | 27678430 | 2 Feb 2024, 12:18:16 UTC | 2 Feb 2024, 12:25:04 UTC | Error while computing | 207.90 | 147.63 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800437 | 27678340 | 2 Feb 2024, 11:31:26 UTC | 2 Feb 2024, 12:18:16 UTC | Error while computing | 204.28 | 161.50 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800394 | 27678224 | 2 Feb 2024, 11:26:08 UTC | 2 Feb 2024, 12:18:16 UTC | Error while computing | 2,247.00 | 2,241.28 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800154 | 27678236 | 2 Feb 2024, 11:06:40 UTC | 2 Feb 2024, 11:12:07 UTC | Error while computing | 230.78 | 184.07 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33787990 | 27678409 | 2 Feb 2024, 10:45:32 UTC | 2 Feb 2024, 11:06:40 UTC | Error while computing | 240.32 | 179.11 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33787683 | 27678164 | 2 Feb 2024, 8:34:23 UTC | 2 Feb 2024, 9:41:03 UTC | Error while computing | 2,523.88 | 2,523.88 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33787230 | 27677789 | 2 Feb 2024, 5:38:00 UTC | 2 Feb 2024, 6:45:28 UTC | Error while computing | 2,094.81 | 2,087.17 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
32626584 | 27075724 | 22 Jun 2021, 9:21:01 UTC | 22 Jun 2021, 10:41:16 UTC | Error while computing | 81.73 | 81.73 | --- | Anaconda Python 3 Environment v4.01 (cuda100) x86_64-pc-linux-gnu |
32626573 | 27075713 | 22 Jun 2021, 9:17:50 UTC | 22 Jun 2021, 9:21:01 UTC | Error while computing | 83.77 | 83.77 | --- | Anaconda Python 3 Environment v4.01 (cuda100) x86_64-pc-linux-gnu |
32626639 | 27075779 | 22 Jun 2021, 9:10:27 UTC | 22 Jun 2021, 9:17:50 UTC | Error while computing | 273.86 | 202.60 | --- | Anaconda Python 3 Environment v4.01 (cuda100) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra