Name Total creditRecent average credit Country
21) Paul Andrews 765,987 0.09 New Zealand
22) LGNDX 691,750 0.09 New Zealand
23) Grant Taylor 687,672 0.09 New Zealand
24) David 309,600 0.09
25) thijs 285,062 0.08 New Zealand
26) mike 261,339 0.09 New Zealand
27) GNZT 210,000 0.10 New Zealand
28) Tom 166,400 0.09 New Zealand
29) glenntno1 50,750 0.09 New Zealand
30) Nick 243 0.09 New Zealand
31) sampf 0 0.00 New Zealand
32) Brian Lin 0 0.00 New Zealand
33) tim 0 0.00 New Zealand
34) moreplex 0 0.00 New Zealand
35) Eric 0 0.00 New Zealand
36) nmoorenz 0 0.00 New Zealand
37) robattfield 0 0.00 New Zealand
38) Tungar 0 0.00 New Zealand
39) Rees 0 0.00 New Zealand
40) Marc Kortenhorst 0 0.00 New Zealand
Previous 20 | Next 20
//