Name Total creditRecent average credit Country
1) GPUGRID Role account 1,349,535,983 0.09 United Kingdom
2) Steven Pinder 720,426,338 0.10 United Kingdom
3) Stephen Hunter 559,890,000 2,580,366.20 United Kingdom
4) Homefarm 471,170,233 0.08 United Kingdom
5) Lester Lane 393,506,972 0.09 United Kingdom
6) GoodFodder 333,467,496 0.09 Switzerland
7) SimonH 303,283,110 0.09 United Kingdom
8) Fred Bayliss 255,985,614 0.10 United Kingdom
9) Hugo Gilet 222,934,675 0.10 United Kingdom
10) Craynon 219,479,850 0.10 United Kingdom
11) damienh 209,126,188 0.09 United Kingdom
12) fellie 184,325,325 0.09 United Kingdom
13) Woodles 117,741,529 0.09 United Kingdom
14) Niallos 103,205,128 0.09 United Kingdom
15) Key 89,470,136 0.08 United Kingdom
16) Tromso 84,258,051 0.09 United Kingdom
17) rimmer66 71,658,894 0.09 United Kingdom
18) Chris Oliver 69,123,693 0.10 United Kingdom
19) Foghorn62 67,711,337 0.10 United Kingdom
20) Jeffers2112 45,434,709 0.10 United Kingdom
Next 20
//