Name Total creditRecent average credit Country
21) Sergiu 1,497,238 0.10 Romania
22) Axl 1,478,350 0.09 Romania
23) BogdanRoscaneanu 1,432,735 0.09 Romania
24) Alexandru Bica-Popii 1,119,837 0.10 Romania
25) Crycket 1,052,475 0.09 Romania
26) Profile Robert 691,026 0.09 Romania
27) dan 677,550 0.10 Romania
28) andi_cain 533,455 0.09 Romania
29) Bionic Stile 370,479 0.09 United States
30) Pikaciu 358,650 0.08 Romania
31) Diabolik_s2 300,587 0.09 Romania
32) Adrian Mantoiu 268,960 0.08 Romania
33) Narcis 204,010 0.08 Romania
34) AlexChirila 169,500 0.08 Romania
35) Andrei Silviu Dragnea 128,200 0.09 Romania
36) Pop Horea-Vasile 92,360 0.10 Romania
37) Alexandru Chircu 90,000 0.06 Romania
38) User-B 55,174 0.07 Romania
39) Iulian N. Badulescu 51,000 0.09 Romania
40) Danubius 46,943 0.10 Romania
Previous 20 | Next 20
//