Name Total creditRecent average credit Country
1) kksplace 1,510,801,749 4,207,597.02 United States
2) captainjack 2,383,879,288 1,942,936.78 United States
3) Paul Sands 176,939,037 944,823.72 United States
4) Carl 2,447,161,537 872,732.85 United States
5) joemoore3 43,201,251 601,565.65 United States
6) redearl 74,738,881 438,716.61 United States
7) David 31,443,001 340,107.86 United States
8) Aarnat 55,322,875 302,029.67 United States
9) Sphere2121 15,032,500 290,600.45 United States
10) Billy Ewell 1931 968,401,174 139,365.31 United States
11) DGG 116,555,450 108,579.75 United States
12) Aidan 1,125,000 67,075.27 United States
13) Greg _BE 108,281,939 66,923.97 Belgium
14) Xenization 4,658,500 62,156.31 United States
15) JeffL-NH 26,016,444 41,715.46 United States
16) MrPhilix 116,438,247 19,949.02 United States
17) Yapok 21,375,000 11,943.64 United States
18) Tim Landers 269,073,273 10,966.70 United States
19) KevinL70 43,602,645 4,652.59 United States
20) Scott 7,305,475 3,086.75 United States
Next 20
//