Name Total creditRecent average credit Country
21) KraftCore 294,208 0.10 Sweden
22) pathan 563,006,133 0.10 Sweden
23) Kingsthrone 5,019,975 0.10 Sweden
24) TurboM. 4,905,407 0.10 Sweden
25) flyingteapot 412,631,735 0.10 Sweden
26) BarateaU 411,550 0.10 Sweden
27) swejuggalo 13,650 0.10 Sweden
28) Henrik Pettersson 15,546,839 0.10 United Kingdom
29) Profile Banuazizi 346,700 0.10 International
30) Carnendil 238,097,146 0.10 Sweden
31) Zorija 5,166,550 0.10 Sweden
32) ArOmA 124,415 0.10 Sweden
33) GFrost 169,077,853 0.10 Sweden
34) box 614,507 0.09 Sweden
35) mechWarrior242 419,151,195 0.09 Sweden
36) nissse 27,637,071 0.09 Sweden
37) PomperipossaSucker 430,239,412 0.09 Sweden
38) Simon 58,724,399 0.09 Sweden
39) cremaster 3,335,478 0.09 Sweden
40) hej 165,618 0.09 Sweden
Previous 20 | Next 20
//