Name Total creditRecent average credit Country
1) VulcanCat 22,951,834,918 131,311,552.23 United States
2) Aurum [Founder] 16,755,010,632 1,308,348.47 United States
3) NEidoZiDQETJu2kNiTnwn5TkJ... 300,000 6,680.13 None
4) PappaLitto 4,672,242,755 0.10 United States
5) Jeremy Olson 24,140,000 0.08 United States
6) Mark Woodbury 2,736,900 0.08 United States
7) NoahL 0 0.00 France
8) Mahmood 0 0.00 Sudan
9) Frank 0 0.00 United States
10) Johnny Song 0 0.00 China
11) vita 0 0.00 United States
12) michi 0 0.00 Italy
13) namesOgames 0 0.00 United Kingdom
14) andre 0 0.00 Italy
//