| name | JNK1_A20_A05_r2_1-QUICO_ATM_GAFF2_LOMAP_JNK1-0-5-RND8918 |
| application | ATM: Free energy calculations of protein-ligand binding |
| created | 11 Dec 2025, 13:15:28 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 7, 10, 6 |
| errors | Too many errors (may have bug) Too many total results |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38579691 | 643718 | 11 Dec 2025, 13:15:32 UTC | 11 Dec 2025, 13:42:40 UTC | Error while computing | 85.88 | 6.03 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580035 | 627850 | 11 Dec 2025, 13:42:56 UTC | 11 Dec 2025, 22:10:18 UTC | Error while computing | 278.37 | 43.84 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580777 | 606121 | 11 Dec 2025, 22:10:24 UTC | 11 Dec 2025, 22:22:04 UTC | Error while computing | 218.73 | 16.34 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580788 | 569442 | 11 Dec 2025, 22:22:10 UTC | 11 Dec 2025, 22:33:00 UTC | Error while computing | 64.77 | 15.10 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38580793 | 635604 | 11 Dec 2025, 22:33:04 UTC | 11 Dec 2025, 22:36:07 UTC | Aborted | 22.83 | 0.01 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38580794 | 565402 | 11 Dec 2025, 22:36:16 UTC | 11 Dec 2025, 22:40:41 UTC | Aborted | 0.00 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38580796 | 632186 | 11 Dec 2025, 22:40:46 UTC | 11 Dec 2025, 22:48:05 UTC | Error while computing | 279.84 | 30.73 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580801 | 594548 | 11 Dec 2025, 22:48:09 UTC | 11 Dec 2025, 23:39:47 UTC | Error while computing | 402.96 | 47.88 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580822 | 615763 | 11 Dec 2025, 23:39:55 UTC | 12 Dec 2025, 2:27:44 UTC | Error while computing | 149.54 | 28.28 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580861 | 646363 | 12 Dec 2025, 2:27:49 UTC | 12 Dec 2025, 2:47:05 UTC | Error while computing | 140.23 | 25.25 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2025 Universitat Pompeu Fabra