name | inputs_ace_pch_ms_gc_filt_af05_index_25204_to_25207-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND2934 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:38:03 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788064 | 573351 | 2 Feb 2024, 11:10:07 UTC | 2 Feb 2024, 11:18:04 UTC | Error while computing | 184.45 | 128.54 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800370 | 562524 | 2 Feb 2024, 11:27:36 UTC | 2 Feb 2024, 11:31:20 UTC | Error while computing | 110.56 | 68.65 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800529 | 518289 | 2 Feb 2024, 11:41:14 UTC | 2 Feb 2024, 11:47:19 UTC | Error while computing | 205.05 | 171.51 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800696 | 616666 | 2 Feb 2024, 11:51:18 UTC | 2 Feb 2024, 11:55:22 UTC | Error while computing | 102.60 | 17.73 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800781 | 501799 | 2 Feb 2024, 12:09:57 UTC | 2 Feb 2024, 12:16:24 UTC | Error while computing | 196.20 | 137.38 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800988 | 602758 | 2 Feb 2024, 12:26:03 UTC | 2 Feb 2024, 12:29:08 UTC | Error while computing | 84.54 | 5.18 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra