name | inputs_ace_pch_ms_gc_filt_af05_index_25200_to_25203-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND7950 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:38:01 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788063 | 616763 | 2 Feb 2024, 11:12:06 UTC | 2 Feb 2024, 11:14:46 UTC | Error while computing | 104.16 | 70.76 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800333 | 574934 | 2 Feb 2024, 11:23:47 UTC | 2 Feb 2024, 11:30:02 UTC | Error while computing | 292.50 | 220.91 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800518 | 607256 | 2 Feb 2024, 11:42:56 UTC | 2 Feb 2024, 11:46:44 UTC | Error while computing | 107.59 | 50.07 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800688 | 616780 | 2 Feb 2024, 11:54:09 UTC | 2 Feb 2024, 11:56:54 UTC | Error while computing | 61.36 | 39.79 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800795 | 604967 | 2 Feb 2024, 12:08:08 UTC | 2 Feb 2024, 12:11:11 UTC | Error while computing | 77.25 | 50.55 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800931 | 636730 | 2 Feb 2024, 12:21:48 UTC | 2 Feb 2024, 12:31:52 UTC | Error while computing | 67.52 | 30.01 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra