name | inputs_ace_pch_ms_gc_filt_af05_index_25164_to_25167-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND7183 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:37:50 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788053 | 589218 | 2 Feb 2024, 11:10:57 UTC | 2 Feb 2024, 11:14:20 UTC | Error while computing | 88.47 | 40.59 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800326 | 602125 | 2 Feb 2024, 11:21:21 UTC | 2 Feb 2024, 11:23:57 UTC | Error while computing | 80.83 | 40.03 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800446 | 501799 | 2 Feb 2024, 11:33:58 UTC | 2 Feb 2024, 11:39:02 UTC | Error while computing | 142.09 | 75.26 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800619 | 610205 | 2 Feb 2024, 11:47:25 UTC | 2 Feb 2024, 11:50:33 UTC | Error while computing | 75.09 | 49.97 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800735 | 616630 | 2 Feb 2024, 12:00:01 UTC | 2 Feb 2024, 12:04:52 UTC | Error while computing | 45.12 | 10.24 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800870 | 612468 | 2 Feb 2024, 12:22:18 UTC | 2 Feb 2024, 12:26:03 UTC | Error while computing | 106.89 | 0.85 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801090 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra