name | inputs_ace_pch_ms_gc_filt_af05_index_25116_to_25119-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND8512 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:37:34 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788038 | 450445 | 2 Feb 2024, 11:06:43 UTC | 2 Feb 2024, 11:14:44 UTC | Error while computing | 157.21 | 98.60 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800331 | 609544 | 2 Feb 2024, 11:20:10 UTC | 2 Feb 2024, 11:24:09 UTC | Error while computing | 119.94 | 70.99 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800449 | 578527 | 2 Feb 2024, 11:32:08 UTC | 2 Feb 2024, 11:35:52 UTC | Error while computing | 106.43 | 43.43 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800583 | 611145 | 2 Feb 2024, 11:49:41 UTC | 2 Feb 2024, 11:53:35 UTC | Error while computing | 163.67 | 129.44 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800764 | 593737 | 2 Feb 2024, 12:00:34 UTC | 2 Feb 2024, 12:07:38 UTC | Error while computing | 90.91 | 50.53 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800891 | 614683 | 2 Feb 2024, 12:12:21 UTC | 2 Feb 2024, 12:15:24 UTC | Error while computing | 110.92 | 70.64 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800973 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra