name | inputs_ace_pch_ms_gc_filt_af05_index_25112_to_25115-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND5676 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:37:33 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788037 | 602125 | 2 Feb 2024, 11:07:35 UTC | 2 Feb 2024, 11:14:02 UTC | Error while computing | 114.81 | 69.76 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800323 | 606304 | 2 Feb 2024, 11:23:23 UTC | 2 Feb 2024, 11:25:18 UTC | Error while computing | 44.35 | 0.26 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800465 | 609438 | 2 Feb 2024, 11:32:28 UTC | 2 Feb 2024, 11:36:30 UTC | Error while computing | 127.51 | 5.66 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800590 | 604303 | 2 Feb 2024, 11:46:03 UTC | 2 Feb 2024, 11:47:47 UTC | Error while computing | 34.45 | 0.14 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800703 | 501799 | 2 Feb 2024, 12:02:01 UTC | 2 Feb 2024, 12:09:57 UTC | Error while computing | 210.61 | 147.34 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800914 | 616852 | 2 Feb 2024, 12:19:00 UTC | 2 Feb 2024, 12:22:43 UTC | Error while computing | 107.62 | 80.04 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801055 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra