name | inputs_ace_pch_ms_gc_filt_af05_index_25060_to_25063-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND1988 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:37:15 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788022 | 602125 | 2 Feb 2024, 11:01:53 UTC | 2 Feb 2024, 11:07:35 UTC | Error while computing | 74.07 | 29.61 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800260 | 604271 | 2 Feb 2024, 11:15:21 UTC | 2 Feb 2024, 11:18:40 UTC | Error while computing | 100.35 | 50.41 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800377 | 590406 | 2 Feb 2024, 11:27:22 UTC | 2 Feb 2024, 11:30:37 UTC | Error while computing | 100.65 | 56.13 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800521 | 534198 | 2 Feb 2024, 11:39:46 UTC | 2 Feb 2024, 11:42:32 UTC | Error while computing | 55.29 | 5.45 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800653 | 602758 | 2 Feb 2024, 11:50:54 UTC | 2 Feb 2024, 11:55:30 UTC | Error while computing | 133.18 | 54.49 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800782 | 636730 | 2 Feb 2024, 12:10:51 UTC | 2 Feb 2024, 12:17:52 UTC | Error while computing | 59.21 | 30.00 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800998 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra