name | inputs_ace_pch_ms_gc_filt_af05_index_25048_to_25051-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND8729 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:37:11 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788018 | 511929 | 2 Feb 2024, 10:55:18 UTC | 2 Feb 2024, 10:57:39 UTC | Aborted | 22.10 | 0.17 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800163 | 603127 | 2 Feb 2024, 11:08:21 UTC | 2 Feb 2024, 11:11:45 UTC | Error while computing | 114.74 | 45.48 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800297 | 602125 | 2 Feb 2024, 11:21:58 UTC | 2 Feb 2024, 11:25:45 UTC | Error while computing | 148.81 | 109.54 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800473 | 518289 | 2 Feb 2024, 11:34:04 UTC | 2 Feb 2024, 11:41:14 UTC | Error while computing | 217.23 | 186.29 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800639 | 600705 | 2 Feb 2024, 11:50:33 UTC | 2 Feb 2024, 11:53:54 UTC | Error while computing | 117.48 | 79.94 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800766 | 578279 | 2 Feb 2024, 12:11:09 UTC | 2 Feb 2024, 12:37:47 UTC | Error while computing | 116.72 | 69.93 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra