name | inputs_ace_pch_ms_gc_filt_af05_index_25040_to_25043-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND9957 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:37:08 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788016 | 606946 | 2 Feb 2024, 10:56:23 UTC | 2 Feb 2024, 11:00:25 UTC | Error while computing | 148.40 | 109.93 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800190 | 603046 | 2 Feb 2024, 11:08:07 UTC | 2 Feb 2024, 11:20:41 UTC | Error while computing | 274.12 | 239.33 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800405 | 589218 | 2 Feb 2024, 11:28:33 UTC | 2 Feb 2024, 11:31:56 UTC | Error while computing | 108.64 | 61.01 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800541 | 590711 | 2 Feb 2024, 11:38:01 UTC | 2 Feb 2024, 12:02:50 UTC | Error while computing | 110.95 | 69.88 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800849 | 607653 | 2 Feb 2024, 12:14:19 UTC | 2 Feb 2024, 12:18:29 UTC | Error while computing | 117.51 | 79.33 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801014 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra