| name | inputs_ace_pch_ms_gc_filt_af05_index_25032_to_25035-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND1901 |
| application | Quantum chemistry calculations on GPU |
| created | 1 Feb 2024, 14:37:05 UTC |
| keywords | |
| minimum quorum | 1 |
| initial replication | 0 |
| max # of error/total/success tasks | 7, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 33788012 | 602125 | 2 Feb 2024, 10:54:43 UTC | 2 Feb 2024, 11:01:53 UTC | Error while computing | 84.37 | 39.77 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800209 | 450445 | 2 Feb 2024, 11:14:44 UTC | 2 Feb 2024, 11:22:05 UTC | Error while computing | 174.95 | 117.23 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800415 | 573351 | 2 Feb 2024, 11:29:11 UTC | 2 Feb 2024, 11:34:03 UTC | Error while computing | 156.02 | 99.72 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800564 | 616630 | 2 Feb 2024, 11:47:30 UTC | 2 Feb 2024, 12:00:01 UTC | Error while computing | 44.60 | 10.23 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800825 | 606946 | 2 Feb 2024, 12:12:37 UTC | 2 Feb 2024, 12:19:24 UTC | Error while computing | 117.71 | 76.31 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33801024 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra