name | inputs_ace_pch_ms_gc_filt_af05_index_25028_to_25031-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND3449 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:37:04 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33788011 | 614069 | 2 Feb 2024, 10:53:42 UTC | 2 Feb 2024, 10:57:47 UTC | Error while computing | 40.34 | 0.17 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800165 | 614182 | 2 Feb 2024, 11:08:46 UTC | 2 Feb 2024, 11:12:49 UTC | Error while computing | 114.48 | 79.65 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800308 | 606946 | 2 Feb 2024, 11:20:01 UTC | 2 Feb 2024, 11:24:00 UTC | Error while computing | 129.39 | 89.14 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800447 | 602125 | 2 Feb 2024, 11:33:14 UTC | 2 Feb 2024, 11:39:24 UTC | Error while computing | 91.47 | 50.09 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800622 | 603127 | 2 Feb 2024, 11:47:31 UTC | 2 Feb 2024, 11:51:33 UTC | Error while computing | 105.98 | 37.87 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800746 | 625283 | 2 Feb 2024, 11:57:23 UTC | 2 Feb 2024, 12:01:19 UTC | Error while computing | 105.03 | 74.52 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800839 | 616666 | 2 Feb 2024, 12:16:22 UTC | 2 Feb 2024, 12:21:43 UTC | Error while computing | 229.30 | 145.52 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801046 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra