name | inputs_ace_pch_ms_gc_filt_af05_index_24992_to_24995-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND0966 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:36:52 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787996 | 606313 | 2 Feb 2024, 10:45:41 UTC | 2 Feb 2024, 11:17:09 UTC | Error while computing | 120.86 | 36.21 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800361 | 132158 | 2 Feb 2024, 11:29:04 UTC | 2 Feb 2024, 11:41:59 UTC | Error while computing | 36.59 | 0.13 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800648 | 603127 | 2 Feb 2024, 11:51:33 UTC | 2 Feb 2024, 11:56:24 UTC | Error while computing | 211.03 | 138.91 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800790 | 616666 | 2 Feb 2024, 12:07:32 UTC | 2 Feb 2024, 12:11:00 UTC | Error while computing | 105.74 | 16.98 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800928 | 525070 | 2 Feb 2024, 12:17:57 UTC | 2 Feb 2024, 12:28:07 UTC | Error while computing | 504.06 | 457.49 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra