name | inputs_ace_pch_ms_gc_filt_af05_index_24956_to_24959-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND8940 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:36:39 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787986 | 574934 | 2 Feb 2024, 10:47:22 UTC | 2 Feb 2024, 10:59:26 UTC | Error while computing | 393.02 | 317.16 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800178 | 589218 | 2 Feb 2024, 11:22:04 UTC | 2 Feb 2024, 11:25:27 UTC | Error while computing | 107.59 | 61.03 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800466 | 611145 | 2 Feb 2024, 11:32:07 UTC | 2 Feb 2024, 11:37:31 UTC | Error while computing | 214.76 | 188.84 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800600 | 609323 | 2 Feb 2024, 11:48:06 UTC | 2 Feb 2024, 11:57:39 UTC | Error while computing | 108.82 | 61.51 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800803 | 603301 | 2 Feb 2024, 12:17:56 UTC | 2 Feb 2024, 12:24:16 UTC | Error while computing | 225.11 | 188.94 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801071 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra