name | inputs_ace_pch_ms_gc_filt_af05_index_24840_to_24843-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND9759 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:36:00 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787951 | 589218 | 2 Feb 2024, 10:36:19 UTC | 2 Feb 2024, 10:39:51 UTC | Error while computing | 86.34 | 40.52 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800028 | 616898 | 2 Feb 2024, 10:52:15 UTC | 2 Feb 2024, 10:56:18 UTC | Error while computing | 114.57 | 70.35 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800152 | 636730 | 2 Feb 2024, 11:05:36 UTC | 2 Feb 2024, 11:14:44 UTC | Error while computing | 60.55 | 29.73 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800330 | 616763 | 2 Feb 2024, 11:18:59 UTC | 2 Feb 2024, 11:52:55 UTC | Error while computing | 90.72 | 50.76 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800757 | 603301 | 2 Feb 2024, 12:05:43 UTC | 2 Feb 2024, 12:11:58 UTC | Error while computing | 154.89 | 119.53 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800938 | 132158 | 2 Feb 2024, 12:17:51 UTC | 2 Feb 2024, 12:21:12 UTC | Error while computing | 111.07 | 79.71 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801041 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra