name | inputs_ace_pch_ms_gc_filt_af05_index_24800_to_24803-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND4254 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:35:47 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787939 | 377927 | 2 Feb 2024, 10:41:22 UTC | 2 Feb 2024, 11:00:45 UTC | Error while computing | 240.45 | 190.74 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800193 | 563688 | 2 Feb 2024, 11:05:44 UTC | 2 Feb 2024, 11:08:51 UTC | Error while computing | 67.38 | 19.15 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800273 | 574934 | 2 Feb 2024, 11:14:04 UTC | 2 Feb 2024, 11:17:33 UTC | Error while computing | 96.57 | 21.23 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800366 | 536663 | 2 Feb 2024, 11:29:54 UTC | 2 Feb 2024, 11:34:17 UTC | Error while computing | 116.69 | 69.76 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800568 | 578143 | 2 Feb 2024, 11:58:14 UTC | 2 Feb 2024, 12:11:30 UTC | Error while computing | 132.48 | 80.63 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800934 | 132158 | 2 Feb 2024, 12:18:27 UTC | 2 Feb 2024, 12:24:30 UTC | Error while computing | 149.21 | 119.41 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801076 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra