name | inputs_ace_pch_ms_gc_filt_af05_index_24744_to_24747-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND2932 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:35:28 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787922 | 609594 | 2 Feb 2024, 10:32:54 UTC | 2 Feb 2024, 10:36:55 UTC | Error while computing | 126.29 | 86.64 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800011 | 616833 | 2 Feb 2024, 10:55:30 UTC | 2 Feb 2024, 10:58:58 UTC | Error while computing | 86.38 | 50.32 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800176 | 589218 | 2 Feb 2024, 11:14:20 UTC | 2 Feb 2024, 11:17:29 UTC | Error while computing | 106.66 | 60.92 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800364 | 605537 | 2 Feb 2024, 11:28:38 UTC | 2 Feb 2024, 11:34:03 UTC | Error while computing | 226.46 | 189.47 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800561 | 562524 | 2 Feb 2024, 11:40:22 UTC | 2 Feb 2024, 11:46:53 UTC | Error while computing | 101.35 | 56.67 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800690 | 616852 | 2 Feb 2024, 11:51:38 UTC | 2 Feb 2024, 12:04:25 UTC | Error while computing | 85.69 | 60.15 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800862 | 573351 | 2 Feb 2024, 12:10:05 UTC | 2 Feb 2024, 12:35:47 UTC | Error while computing | 165.41 | 112.18 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra