name | inputs_ace_pch_ms_gc_filt_af05_index_24728_to_24731-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND4566 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:35:23 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787918 | 603127 | 2 Feb 2024, 10:29:25 UTC | 2 Feb 2024, 10:33:17 UTC | Error while computing | 96.85 | 27.01 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799979 | 600905 | 2 Feb 2024, 10:41:12 UTC | 2 Feb 2024, 10:46:09 UTC | Error while computing | 222.46 | 32.79 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800070 | 600576 | 2 Feb 2024, 11:01:26 UTC | 2 Feb 2024, 11:04:31 UTC | Error while computing | 81.61 | 40.06 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800229 | 609544 | 2 Feb 2024, 11:13:17 UTC | 2 Feb 2024, 11:16:41 UTC | Error while computing | 86.63 | 30.39 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800358 | 606304 | 2 Feb 2024, 11:25:18 UTC | 2 Feb 2024, 11:31:42 UTC | Error while computing | 67.14 | 30.28 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800537 | 507240 | 2 Feb 2024, 12:02:18 UTC | 2 Feb 2024, 12:05:33 UTC | Error while computing | 104.99 | 34.66 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800877 | 611241 | 2 Feb 2024, 12:17:24 UTC | 2 Feb 2024, 12:20:07 UTC | Error while computing | 70.69 | 22.48 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801029 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra