name | inputs_ace_pch_ms_gc_filt_af05_index_24688_to_24691-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND8792 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:35:06 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787905 | 616630 | 2 Feb 2024, 10:29:51 UTC | 2 Feb 2024, 10:44:01 UTC | Error while computing | 47.92 | 19.55 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800057 | 562524 | 2 Feb 2024, 10:52:33 UTC | 2 Feb 2024, 10:57:02 UTC | Error while computing | 95.15 | 58.61 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800161 | 614069 | 2 Feb 2024, 11:07:38 UTC | 2 Feb 2024, 11:13:14 UTC | Error while computing | 40.50 | 0.17 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800315 | 600905 | 2 Feb 2024, 11:20:00 UTC | 2 Feb 2024, 11:25:38 UTC | Error while computing | 266.58 | 71.66 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800469 | 616763 | 2 Feb 2024, 11:34:08 UTC | 2 Feb 2024, 11:52:55 UTC | Error while computing | 115.86 | 81.12 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800756 | 501799 | 2 Feb 2024, 12:00:06 UTC | 2 Feb 2024, 12:06:10 UTC | Error while computing | 175.71 | 117.91 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800880 | 609438 | 2 Feb 2024, 12:10:57 UTC | 2 Feb 2024, 12:16:13 UTC | Error while computing | 193.53 | 74.55 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800983 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra