| name | inputs_ace_pch_ms_gc_filt_af05_index_24616_to_24619-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND4624 |
| application | Quantum chemistry calculations on GPU |
| created | 1 Feb 2024, 14:34:41 UTC |
| keywords | |
| minimum quorum | 1 |
| initial replication | 0 |
| max # of error/total/success tasks | 7, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 33787880 | 578279 | 2 Feb 2024, 10:09:59 UTC | 2 Feb 2024, 11:27:44 UTC | Error while computing | 599.59 | 563.75 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800493 | 501799 | 2 Feb 2024, 11:39:02 UTC | 2 Feb 2024, 11:53:11 UTC | Error while computing | 654.12 | 609.98 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800761 | 605537 | 2 Feb 2024, 11:58:03 UTC | 2 Feb 2024, 12:04:59 UTC | Error while computing | 300.04 | 260.13 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800873 | 616405 | 2 Feb 2024, 12:11:27 UTC | 2 Feb 2024, 12:16:52 UTC | Error while computing | 239.60 | 201.41 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
| 33800993 | 616808 | 2 Feb 2024, 12:24:37 UTC | 2 Feb 2024, 12:37:26 UTC | Error while computing | 653.38 | 625.40 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra