name | inputs_ace_pch_ms_gc_filt_af05_index_24608_to_24611-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND3516 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:34:38 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787878 | 611068 | 2 Feb 2024, 10:18:36 UTC | 2 Feb 2024, 10:38:50 UTC | Error while computing | 221.98 | 200.82 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800022 | 616630 | 2 Feb 2024, 10:51:28 UTC | 2 Feb 2024, 10:56:34 UTC | Error while computing | 46.90 | 20.44 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800157 | 604967 | 2 Feb 2024, 11:15:54 UTC | 2 Feb 2024, 11:23:48 UTC | Error while computing | 83.17 | 60.45 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800444 | 604303 | 2 Feb 2024, 11:31:41 UTC | 2 Feb 2024, 11:35:05 UTC | Error while computing | 93.85 | 59.65 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800574 | 377927 | 2 Feb 2024, 11:44:05 UTC | 2 Feb 2024, 11:49:02 UTC | Error while computing | 212.96 | 163.55 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800711 | 462662 | 2 Feb 2024, 11:54:40 UTC | 2 Feb 2024, 12:14:12 UTC | Error while computing | 100.11 | 51.31 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800966 | 536663 | 2 Feb 2024, 12:20:44 UTC | 2 Feb 2024, 12:24:41 UTC | Error while computing | 122.23 | 67.60 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801078 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra