name | inputs_ace_pch_ms_gc_filt_af05_index_24412_to_24415-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND6171 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:33:29 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787815 | 534198 | 2 Feb 2024, 9:38:03 UTC | 2 Feb 2024, 10:36:25 UTC | Error while computing | 3,400.42 | 3,325.18 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800002 | 612468 | 2 Feb 2024, 10:43:24 UTC | 2 Feb 2024, 10:47:28 UTC | Error while computing | 108.89 | 7.57 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800081 | 609832 | 2 Feb 2024, 11:03:27 UTC | 2 Feb 2024, 11:17:27 UTC | Error while computing | 735.16 | 708.99 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800363 | 132158 | 2 Feb 2024, 11:25:51 UTC | 2 Feb 2024, 11:39:01 UTC | Error while computing | 584.90 | 553.85 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800618 | 614182 | 2 Feb 2024, 11:44:47 UTC | 2 Feb 2024, 11:56:27 UTC | Error while computing | 618.96 | 580.94 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800791 | 562524 | 2 Feb 2024, 12:01:46 UTC | 2 Feb 2024, 12:10:44 UTC | Error while computing | 419.24 | 384.78 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800922 | 604967 | 2 Feb 2024, 12:20:29 UTC | 2 Feb 2024, 12:29:52 UTC | Error while computing | 466.21 | 441.76 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra