name | inputs_ace_pch_ms_gc_filt_af05_index_24316_to_24319-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND0438 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:32:55 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787788 | 562524 | 2 Feb 2024, 9:31:45 UTC | 2 Feb 2024, 9:44:57 UTC | Error while computing | 655.25 | 627.03 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799686 | 604967 | 2 Feb 2024, 10:09:08 UTC | 2 Feb 2024, 10:23:05 UTC | Error while computing | 645.12 | 622.28 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799901 | 616666 | 2 Feb 2024, 10:34:38 UTC | 2 Feb 2024, 11:07:45 UTC | Error while computing | 1,896.20 | 1,830.40 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800263 | 612468 | 2 Feb 2024, 11:12:44 UTC | 2 Feb 2024, 11:16:20 UTC | Error while computing | 109.81 | 0.86 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800352 | 606946 | 2 Feb 2024, 11:24:00 UTC | 2 Feb 2024, 11:45:11 UTC | Error while computing | 1,228.48 | 1,197.37 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800674 | 616636 | 2 Feb 2024, 11:49:40 UTC | 2 Feb 2024, 12:04:46 UTC | Error while computing | 239.96 | 214.34 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800868 | 616833 | 2 Feb 2024, 12:10:38 UTC | 2 Feb 2024, 12:22:28 UTC | Error while computing | 611.99 | 591.45 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33801052 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
©2025 Universitat Pompeu Fabra