name | inputs_ace_pch_ms_gc_filt_af05_index_24180_to_24183-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND6376 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:32:09 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787737 | 573351 | 2 Feb 2024, 8:58:27 UTC | 2 Feb 2024, 9:13:32 UTC | Error while computing | 740.87 | 699.35 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799478 | 604303 | 2 Feb 2024, 9:25:30 UTC | 2 Feb 2024, 9:36:31 UTC | Error while computing | 576.74 | 549.41 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799627 | 616803 | 2 Feb 2024, 9:53:36 UTC | 2 Feb 2024, 10:07:32 UTC | Error while computing | 585.73 | 547.08 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799815 | 603046 | 2 Feb 2024, 10:19:57 UTC | 2 Feb 2024, 11:20:41 UTC | Error while computing | 1,238.35 | 1,212.13 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800404 | 578279 | 2 Feb 2024, 11:30:07 UTC | 2 Feb 2024, 11:49:46 UTC | Error while computing | 618.07 | 584.06 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800721 | 578143 | 2 Feb 2024, 11:56:30 UTC | 2 Feb 2024, 12:10:51 UTC | Error while computing | 693.66 | 663.00 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800923 | 616636 | 2 Feb 2024, 12:20:39 UTC | 2 Feb 2024, 12:31:36 UTC | Error while computing | 194.71 | 163.42 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra