name | inputs_ace_pch_ms_gc_filt_af05_index_24032_to_24035-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND1890 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:31:19 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787692 | 616630 | 2 Feb 2024, 8:44:54 UTC | 2 Feb 2024, 8:51:53 UTC | Error while computing | 264.07 | 243.77 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799335 | 613304 | 2 Feb 2024, 9:05:04 UTC | 2 Feb 2024, 9:47:19 UTC | Error while computing | 50.30 | 0.32 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799700 | 607256 | 2 Feb 2024, 10:13:40 UTC | 2 Feb 2024, 10:29:35 UTC | Error while computing | 842.81 | 802.80 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799950 | 603127 | 2 Feb 2024, 10:48:40 UTC | 2 Feb 2024, 11:01:21 UTC | Error while computing | 654.49 | 552.03 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800203 | 536663 | 2 Feb 2024, 11:13:42 UTC | 2 Feb 2024, 11:29:54 UTC | Error while computing | 854.97 | 809.82 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800516 | 578527 | 2 Feb 2024, 11:35:52 UTC | 2 Feb 2024, 12:41:17 UTC | Error while computing | 3,816.13 | 3,495.48 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra