name | inputs_ace_pch_ms_gc_filt_af05_index_23992_to_23995-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND4381 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:31:05 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787682 | 609323 | 2 Feb 2024, 8:42:40 UTC | 2 Feb 2024, 9:03:52 UTC | Error while computing | 714.78 | 681.46 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799420 | 604177 | 2 Feb 2024, 9:15:53 UTC | 2 Feb 2024, 9:38:50 UTC | Error while computing | 1,279.88 | 1,256.84 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799643 | 616636 | 2 Feb 2024, 10:01:07 UTC | 2 Feb 2024, 10:19:44 UTC | Error while computing | 265.49 | 234.64 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799881 | 518289 | 2 Feb 2024, 10:25:36 UTC | 2 Feb 2024, 11:34:04 UTC | Error while computing | 700.88 | 672.58 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800562 | 616833 | 2 Feb 2024, 11:35:59 UTC | 2 Feb 2024, 11:49:01 UTC | Error while computing | 665.19 | 641.35 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800709 | 616768 | 2 Feb 2024, 11:54:49 UTC | 2 Feb 2024, 12:12:03 UTC | Error while computing | 925.83 | 893.01 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800941 | 616852 | 2 Feb 2024, 12:18:25 UTC | 2 Feb 2024, 12:32:24 UTC | Error while computing | 617.48 | 591.03 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra