name | inputs_ace_pch_ms_gc_filt_af05_index_23452_to_23455-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND5918 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:28:04 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787513 | 518289 | 2 Feb 2024, 7:23:58 UTC | 2 Feb 2024, 8:26:09 UTC | Error while computing | 1,938.24 | 1,925.04 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799121 | 616833 | 2 Feb 2024, 8:36:22 UTC | 2 Feb 2024, 8:57:39 UTC | Error while computing | 1,201.95 | 1,182.14 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799365 | 606304 | 2 Feb 2024, 9:00:47 UTC | 2 Feb 2024, 9:36:39 UTC | Error while computing | 1,604.96 | 1,588.25 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799628 | 601430 | 2 Feb 2024, 9:51:36 UTC | 2 Feb 2024, 10:47:18 UTC | Error while computing | 3,237.22 | 3,189.44 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800075 | 612468 | 2 Feb 2024, 11:01:22 UTC | 2 Feb 2024, 11:04:38 UTC | Error while computing | 85.12 | 0.83 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800231 | 613318 | 2 Feb 2024, 11:24:34 UTC | 2 Feb 2024, 12:12:47 UTC | Error while computing | 2,668.73 | 2,634.36 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800954 | 616636 | 2 Feb 2024, 12:18:58 UTC | 2 Feb 2024, 12:28:16 UTC | Error while computing | 445.59 | 428.16 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra