name | inputs_ace_pch_ms_gc_filt_af05_index_23200_to_23203-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND1384 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:26:41 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787434 | 616636 | 2 Feb 2024, 6:49:44 UTC | 2 Feb 2024, 6:56:46 UTC | Error while computing | 270.66 | 244.22 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33798487 | 566718 | 2 Feb 2024, 7:15:22 UTC | 2 Feb 2024, 7:37:41 UTC | Error while computing | 864.93 | 831.13 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33798736 | 621860 | 2 Feb 2024, 7:46:21 UTC | 2 Feb 2024, 8:14:09 UTC | Error while computing | 730.05 | 707.23 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799020 | 578279 | 2 Feb 2024, 8:23:24 UTC | 2 Feb 2024, 8:58:59 UTC | Error while computing | 895.17 | 855.67 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799376 | 589218 | 2 Feb 2024, 9:18:03 UTC | 2 Feb 2024, 9:31:20 UTC | Error while computing | 719.75 | 688.03 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799587 | 592308 | 2 Feb 2024, 9:38:30 UTC | 3 Feb 2024, 5:59:38 UTC | Error while computing | 10,704.17 | 10,639.36 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra