name | inputs_ace_pch_ms_gc_filt_af05_index_22780_to_22783-SFARR_PYSCF_ace_pch_ms_gc_filt_af05_v2-0-1-RND1350 |
application | Quantum chemistry calculations on GPU |
created | 1 Feb 2024, 14:24:21 UTC |
keywords | |
minimum quorum | 1 |
initial replication | 0 |
max # of error/total/success tasks | 7, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33787311 | 607653 | 2 Feb 2024, 6:07:03 UTC | 2 Feb 2024, 6:19:24 UTC | Error while computing | 576.42 | 540.95 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33798228 | 616898 | 2 Feb 2024, 6:36:53 UTC | 2 Feb 2024, 6:53:51 UTC | Error while computing | 910.17 | 872.04 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33798471 | 606304 | 2 Feb 2024, 7:03:06 UTC | 2 Feb 2024, 7:44:01 UTC | Error while computing | 572.37 | 534.31 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33798782 | 600705 | 2 Feb 2024, 7:57:49 UTC | 2 Feb 2024, 8:09:56 UTC | Error while computing | 606.61 | 570.72 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33798979 | 590406 | 2 Feb 2024, 8:23:41 UTC | 2 Feb 2024, 8:37:17 UTC | Error while computing | 713.24 | 667.97 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799218 | 617193 | 2 Feb 2024, 8:47:40 UTC | 5 Feb 2024, 8:42:10 UTC | Error while computing | 428.61 | 392.07 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra