Top participants

RankNameRecent average creditTotal creditCountryParticipant since
881 shane 3 3,750,000 Australia 25 Jul 2025, 9:39:16 UTC
882 kcharuso 3 1,082,434,108 Thailand 7 Oct 2013, 12:09:33 UTC
883 K72-1 3 3,750,000 Finland 21 Sep 2025, 16:45:49 UTC
884 khecht 3 6,000,000 United States 18 Dec 2022, 3:16:49 UTC
885 ckt 3 15,175,000 Brazil 2 Jun 2023, 11:41:15 UTC
886 Profile [DPC] hansR 3 572,112,922 Netherlands 27 Nov 2009, 11:41:00 UTC
887 Ruslan 3 1,500,000 Russia 6 Jul 2024, 21:59:50 UTC
888 Dayudpratam 3 3,368,232 Indonesia 31 Dec 2024, 5:00:11 UTC
889 jmajerus 2 750,000 United States 21 Nov 2024, 20:25:24 UTC
890 Kal 2 1,500,000 None 13 Feb 2025, 4:44:59 UTC
891 yvonpelland 2 185,514,128 Canada 5 Jan 2025, 1:15:47 UTC
892 cthel 2 46,709,809 United States 30 Dec 2023, 17:41:58 UTC
893 KenBob2 2 405,430,171 United States 30 Mar 2024, 22:04:34 UTC
894 Solo Man 2 103,442,445 France 11 Jul 2008, 8:25:17 UTC
895 Elipsce 1 750,000 United States 7 Dec 2025, 17:19:01 UTC
896 Sean D 1 750,000 United States 15 Dec 2025, 10:56:08 UTC
897 hematite0 1 15,750,000 United States 20 Jul 2025, 23:47:31 UTC
898 Penelope 1 97,392,500 United States 8 Sep 2022, 22:28:53 UTC
899 Profile TyphonII 1 625,002,571 United States 12 Oct 2016, 1:24:41 UTC
900 ipellucid7 1 6,000,000 Korea, South 14 Apr 2019, 14:22:51 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra