| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 761 | Vlastik | 1 | 30,870,996 | Czech Republic | 30 Aug 2024, 8:17:04 UTC |
| 762 | Stefano | 1 | 52,414,509 | Italy | 15 Apr 2020, 10:45:53 UTC |
| 763 | rtX | 1 | 86,375,593 | United Kingdom | 2 Apr 2009, 11:00:36 UTC |
| 764 | Pim Schreurs | 1 | 10,545,370 | Netherlands | 15 Dec 2021, 7:57:15 UTC |
| 765 | DougRobinson | 1 | 103,436,106 | United States | 6 Apr 2024, 23:45:59 UTC |
| 766 | XCE | 1 | 417,195,753 | Poland | 9 Jun 2015, 19:26:37 UTC |
| 767 | Pokeylicious | 1 | 426,335,878 | None | 20 Dec 2009, 8:15:26 UTC |
| 768 | ludovicalchi | 1 | 55,242,145 | France | 7 Jun 2017, 19:12:50 UTC |
| 769 | Zelkova | 1 | 36,918,021 | Taiwan | 15 Feb 2021, 22:35:40 UTC |
| 770 | note | 1 | 53,723,815 | Russia | 12 Sep 2022, 11:34:47 UTC |
| 771 | matth | 1 | 96,568,402 | United States | 6 Jul 2020, 19:10:16 UTC |
| 772 | Chris Rampson | 1 | 853,205,305 | United States | 8 Apr 2009, 13:03:13 UTC |
| 773 | fd00146cce90ae7fdb110e3cfaab3430 | 1 | 48,935,079 | United States | 14 Oct 2023, 6:26:29 UTC |
| 774 | Gary | 1 | 104,884,374 | Canada | 25 Dec 2023, 9:55:54 UTC |
| 775 | ctzec | 1 | 6,000,000 | International | 1 Aug 2025, 23:20:32 UTC |
| 776 | Chris | 1 | 121,660,171 | United States | 23 Jun 2020, 22:13:13 UTC |
| 777 | Alazoral | 1 | 39,017,000 | Australia | 20 May 2022, 1:48:37 UTC |
| 778 | Gary | 1 | 20,728,008 | United States | 25 Sep 2020, 15:25:57 UTC |
| 779 | redearl | 1 | 185,543,572 | United States | 22 May 2020, 15:40:49 UTC |
| 780 | Short Final | 1 | 187,447,627 | Australia | 26 May 2020, 7:27:50 UTC |
©2025 Universitat Pompeu Fabra