| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4941 | Barbulo | 0 | 1,888,526 | Rwanda | 25 Jul 2011, 4:54:27 UTC |
| 4942 | Pat | 0 | 25,500 | France | 16 Feb 2017, 18:23:33 UTC |
| 4943 | Wade | 0 | 200,100 | United States | 1 Mar 2016, 0:38:14 UTC |
| 4944 | Kuishibo | 0 | 23,014,904 | Argentina | 28 Oct 2011, 12:31:01 UTC |
| 4945 | Cappy [Team Musketeers] |
0 | 132,104 | United States | 6 Sep 2008, 5:46:52 UTC |
| 4946 | Paganlord | 0 | 389,000 | Latvia | 31 Mar 2013, 10:13:26 UTC |
| 4947 | Dee | 0 | 19,024,881 | United States | 2 Apr 2020, 18:44:11 UTC |
| 4948 | tdawg1 | 0 | 59,875 | United States | 1 Dec 2018, 22:00:16 UTC |
| 4949 | WhiteRawen | 0 | 463,875 | Finland | 5 Apr 2017, 15:25:57 UTC |
| 4950 | 2FrZixqAkAtX1KH1Jz5HNS1rSj7B | 0 | 39,121,190 | France | 8 Sep 2015, 13:01:34 UTC |
| 4951 | Kaladaran | 0 | 18,610,608 | France | 11 Jun 2012, 15:43:23 UTC |
| 4952 | Graham31891 | 0 | 1,515 | United States | 12 Feb 2012, 3:58:31 UTC |
| 4953 | Tutankhamon | 0 | 163,875 | Belarus | 26 Mar 2011, 15:58:59 UTC |
| 4954 | Richard | 0 | 3,444,597 | United States | 23 Jan 2009, 8:44:08 UTC |
| 4955 | LeeRonics | 0 | 281,200 | International | 20 Apr 2017, 16:52:46 UTC |
| 4956 | Weyland-Yutani Corp | 0 | 580,908 | International | 16 Nov 2009, 11:34:10 UTC |
| 4957 | HaMa | 0 | 1,111,832 | International | 15 Apr 2020, 19:05:02 UTC |
| 4958 | Joel | 0 | 6,554,433 | Canada | 7 Dec 2016, 21:53:44 UTC |
| 4959 | Jhakama | 0 | 30,601 | United States | 4 Jul 2014, 18:06:21 UTC |
| 4960 | Neil | 0 | 4,723,535 | United States | 31 Dec 2013, 3:10:39 UTC |
©2026 Universitat Pompeu Fabra