| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4281 | Spongebob28 | 0 | 4,910,077 | United States | 27 Jul 2017, 2:49:28 UTC |
| 4282 | AABBCC | 0 | 3,472 | International | 16 Dec 2014, 18:02:08 UTC |
| 4283 | Xari | 0 | 550,248 | Spain | 23 May 2014, 0:06:17 UTC |
| 4284 | zbran | 0 | 1,417,762 | United States | 5 Apr 2020, 21:30:02 UTC |
| 4285 | cuibinc | 0 | 174,050,160 | China | 3 Dec 2011, 11:37:31 UTC |
| 4286 | Jeremy Gelber | 0 | 142,704 | United Kingdom | 30 May 2009, 8:00:15 UTC |
| 4287 | Anthony | 0 | 15,534,975 | United States | 17 Apr 2017, 11:32:30 UTC |
| 4288 | Nudelsuppe2k11 | 0 | 3,355,425 | Germany | 28 Sep 2016, 8:44:45 UTC |
| 4289 | happyface | 0 | 38,247,311 | United States | 18 Feb 2013, 2:20:42 UTC |
| 4290 | Shaun | 0 | 31,071 | United States | 23 Apr 2020, 20:44:05 UTC |
| 4291 | Morris | 0 | 14,801 | Germany | 1 Apr 2020, 16:15:44 UTC |
| 4292 | Vimeon42 | 0 | 11,678,650 | Russia | 16 Jul 2017, 18:29:08 UTC |
| 4293 | Moor | 0 | 727,450 | Germany | 29 Oct 2015, 10:09:16 UTC |
| 4294 | Andrew | 0 | 885,000 | United States | 28 May 2022, 17:23:31 UTC |
| 4295 | Alla | 0 | 166,400 | International | 29 Apr 2016, 18:06:28 UTC |
| 4296 | PIERRE | 0 | 7,388 | France | 30 Oct 2011, 13:43:15 UTC |
| 4297 | Jim Hadd | 0 | 232,013 | United States | 19 Jun 2011, 21:20:28 UTC |
| 4298 | SEARCHER |
0 | 25,205,846 | Germany | 2 Mar 2012, 13:54:09 UTC |
| 4299 | Martin Kotačka | 0 | 3,164,511 | Czech Republic | 13 Jul 2015, 4:55:26 UTC |
| 4300 | Nathaniel | 0 | 1,917 | United States | 21 Jun 2014, 17:13:52 UTC |
©2026 Universitat Pompeu Fabra