| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3601 | xavi | 0 | 34,829 | International | 27 Feb 2011, 20:45:20 UTC |
| 3602 | horiZ | 0 | 79,606 | Germany | 6 Aug 2009, 9:13:43 UTC |
| 3603 | ArnoldoB | 0 | 18,794,848 | United States | 27 Jun 2020, 15:05:58 UTC |
| 3604 | blue | 0 | 699,808 | China | 23 Mar 2020, 12:00:50 UTC |
| 3605 | Durendal | 0 | 13,396,500 | None | 25 Jul 2017, 16:00:58 UTC |
| 3606 | jhira | 0 | 421,215 | Japan | 26 May 2009, 15:03:30 UTC |
| 3607 | charlesgwynn | 0 | 20,253,891 | United States | 17 Dec 2014, 2:30:32 UTC |
| 3608 | [TiDC] Chulma - Sinergy |
0 | 458,124,340 | Spain | 8 Jul 2007, 16:58:05 UTC |
| 3609 | TASLEHOFF | 0 | 68,371 | United Kingdom | 26 Aug 2010, 16:05:36 UTC |
| 3610 | Jim Tonics | 0 | 28,084,825 | Germany | 30 Jul 2017, 15:52:17 UTC |
| 3611 | boballen55 | 0 | 50,919,338 | United States | 1 Jan 2014, 5:27:48 UTC |
| 3612 | mole | 0 | 558,331,226 | United States | 11 Nov 2009, 0:19:00 UTC |
| 3613 | jewbacca | 0 | 234 | International | 10 Mar 2018, 1:07:03 UTC |
| 3614 | StefHi13 | 0 | 140,000 | Austria | 17 Nov 2015, 16:41:29 UTC |
| 3615 | tk88@IYH@poverty | 0 | 122,875 | Japan | 13 Nov 2013, 11:54:03 UTC |
| 3616 | Joe LaVigne | 0 | 194,061 | United States | 24 Nov 2020, 20:35:59 UTC |
| 3617 | Harders | 0 | 16,665,350 | International | 13 Sep 2017, 17:56:06 UTC |
| 3618 | ivanvsh | 0 | 259,734,017 | Russia | 19 Jun 2010, 7:09:19 UTC |
| 3619 | ja59b | 0 | 2,475,652 | France | 27 Dec 2021, 14:02:34 UTC |
| 3620 | ycx741 | 0 | 3,502,929 | China | 5 Feb 2020, 15:03:48 UTC |
©2026 Universitat Pompeu Fabra