| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3601 | hawkR5 | 0 | 94,243,195 | Finland | 26 Oct 2020, 22:26:37 UTC |
| 3602 | X5687 | 0 | 15,580,400 | Estonia | 26 Dec 2016, 11:13:30 UTC |
| 3603 | cjr9aber | 0 | 34,250 | United Kingdom | 31 Dec 2013, 9:14:27 UTC |
| 3604 | Garron | 0 | 345,025 | United States | 11 Jun 2013, 22:36:31 UTC |
| 3605 | kama | 0 | 8,100,000 | United States | 1 Sep 2024, 1:09:25 UTC |
| 3606 | KOSTAS | 0 | 7,500 | International | 16 Jan 2016, 12:41:48 UTC |
| 3607 | Carl | 0 | 451,800 | United States | 19 Mar 2013, 3:47:14 UTC |
| 3608 | Jeff | 0 | 97,183 | International | 24 Dec 2012, 2:38:38 UTC |
| 3609 | GS | 0 | 4,925 | International | 2 Oct 2011, 8:49:55 UTC |
| 3610 | admin | 0 | 264,332 | International | 6 May 2010, 1:57:20 UTC |
| 3611 | Steven | 0 | 730,083 | United States | 15 Oct 2009, 23:55:55 UTC |
| 3612 | Marco Ariel Mavil Torres | 0 | 190,020 | Mexico | 9 Jan 2023, 22:26:31 UTC |
| 3613 | David | 0 | 20,730,419 | United States | 4 Jun 2018, 0:33:09 UTC |
| 3614 | Eric | 0 | 10,872,312 | Germany | 8 Nov 2016, 5:12:33 UTC |
| 3615 | Bengt Isacsson | 0 | 9,636,800 | None | 26 Jul 2014, 9:40:41 UTC |
| 3616 | SORA | 0 | 9,451,555 | China | 27 Sep 2012, 15:56:21 UTC |
| 3617 | kdk | 0 | 11,100,000 | None | 18 Jun 2025, 1:13:00 UTC |
| 3618 | Jan Pippich | 0 | 9,809,907 | Czech Republic | 15 Sep 2014, 15:53:58 UTC |
| 3619 | Edu | 0 | 22,082 | Spain | 3 Jul 2012, 18:50:36 UTC |
| 3620 | CrystoF | 0 | 1,219,924 | France | 23 Nov 2011, 18:37:42 UTC |
©2026 Universitat Pompeu Fabra