| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3461 | ggemory67 | 0 | 6,272,000 | United States | 14 Dec 2017, 18:09:42 UTC |
| 3462 | Matt | 0 | 130,000 | United Kingdom | 18 Feb 2015, 22:31:32 UTC |
| 3463 | John Spikes II | 0 | 26 | International | 14 Oct 2014, 3:15:21 UTC |
| 3464 | Guy_Number_7 | 0 | 1,047,600 | United States | 14 Oct 2012, 7:33:41 UTC |
| 3465 | [AF>France>TDM>Centre]Jeannot Le Tazon | 0 | 2,032,939 | France | 28 Dec 2011, 10:01:38 UTC |
| 3466 | Walter Baumeister | 0 | 262,908,801 | Germany | 3 Jun 2011, 5:01:57 UTC |
| 3467 | ViperD21 | 0 | 14,292,047 | United States | 9 May 2020, 17:07:47 UTC |
| 3468 | Thomas | 0 | 3,863,394 | United States | 31 Jan 2019, 1:15:28 UTC |
| 3469 | Daniel Wirz | 0 | 900,000 | Switzerland | 14 Jun 2021, 8:32:43 UTC |
| 3470 | Rayne's Desktop | 0 | 30,334,637 | New Zealand | 15 Sep 2020, 8:51:24 UTC |
| 3471 | strongboes | 0 | 693,843 | International | 4 Mar 2020, 11:36:04 UTC |
| 3472 | Reynold13 | 0 | 367,925 | United States | 7 Sep 2013, 12:19:46 UTC |
| 3473 | david1000 | 0 | 11,010,355 | Slovakia | 15 Mar 2011, 9:26:04 UTC |
| 3474 | AvEnGer10k | 0 | 2,425,101 | Australia | 6 Mar 2020, 10:35:17 UTC |
| 3475 | macdorek | 0 | 7,644,775 | International | 25 Jun 2013, 5:55:28 UTC |
| 3476 | AoW_GR1MR34P3R | 0 | 349,300 | United States | 17 Nov 2016, 23:39:29 UTC |
| 3477 | Conor | 0 | 198,150 | United Kingdom | 3 Feb 2016, 20:53:05 UTC |
| 3478 | Drew Brining | 0 | 28,821,804 | United States | 2 Dec 2024, 0:21:41 UTC |
| 3479 | gibboushere | 0 | 4,410,000 | United States | 29 Jun 2023, 1:18:23 UTC |
| 3480 | kukacoin | 0 | 3,940,076 | International | 17 Sep 2018, 12:15:36 UTC |
©2026 Universitat Pompeu Fabra